In Stock, Ready to Pilot
Built for high discharge. Available now for pilots.
Ask us about what's next.
PowerCORE 520V
Product Specification
| Product Title | PowerCore 520V |
| Cell Type | 25 Ah Pouch |
| Max Power | 300 KW |
| Total Energy | 39 KWh |
| Nominal Voltage | 520.8 |
| Max Charge Voltage | 567 V |
| Min Discharge Voltage | 441 V |
| CHG/DCH P-Rate | 4P/8P |
| Max Discharge (Cont.) | 600 A |
| Operating Temperature | 0 ~ 45°C |
| Storage Temperature | -20 ~ 55°C |
| Cooling Method | Natural/Air |
| Dimensions | 60 x 120 x 223 cm |
| Weight | < 1.2t |
Contact Us
Have questions or need more information about GUS Tech’s advanced battery solutions? Our team is here to help! Reach out to us with inquiries about products, services, or partnership opportunities.
We look forward to powering your future with our innovative LTO technology.
info@gustech.us
(310) 923-3202

